TikTok ranked third in most downloaded play store applications in Pakistan in 2021. Despite TikTok remained blocked in Pakistan for at least 5 months. It was ban due to immoral and vulgar content.
Mobile Insights Strategist Craig Chapple of Sensor Tower compiled the data and issued a report. According to report this application 26.5 million times downloaded in Pakistan in recent year.
These figures calculated from play store and app store and did not include third party data from android stores.
Rank | Application name | Downloads |
1 | 30,000,000 | |
2 | Snack video | 27,600,000 |
3 | TikTok | 26,500,000 |
4 | 20,600,000 | |
5 | Snapchat | 19,700,000 |
6 | Messenger | 18,000,000 |
7 | Likee | 13,200,000 |
8 | 12,800,000 | |
9 | Bigo Live | 7,500,000 |
10 | Imo | 7,400,000 |
The list of social media applications shows that Facebook is on the top of list with 30 million downloads in the country. While Snack Video remained second with more than 27.6 million downloads in Pakistan.
Global Trend
In global trend TikTok is on the top of list in most downloaded apps in the world in 2021 with 739.8 million downloads.
Rank | Application Name | Downloads |
1 | Tiktok | 739,800,000 |
2 | 619,200,000 | |
3 | 615,600,000 | |
4 | 481,200,000 | |
5 | Messenger | 404,600,000 |
6 | Telegram | 395,200,000 |
7 | Snap chat | 363,400,000 |
8 | 195,000,000 | |
9 | 185,500,000 | |
10 | MX Taka Tak | 182,600,000 |
You may like our posts:
WhatsApp is going to happy the Users!
Hareem Shah: New Scandal about her latest video
Punjab Govt. to introduce digital Nikah registration process
For more updates about Tiktok Click Here,