Gold Rate in Pakistan Today |
||||||||
1 Tola (PKR) | Per 10 gram | Per Kg | ||||||
Karachi | 114,428 | 98,137 | 9,813,720 | |||||
Lahore | 114,428 | 98,137 | 9,813,720 | |||||
Faisalabad | 114,428 | 98,137 | 9,813,720 | |||||
Islamabad | 114,428 | 98,137 | 9,813,720 | |||||
Multan | 114,428 | 98,137 | 9,813,720 | |||||
Quetta | 114,428 | 98,137 | 9,813,720 | |||||
Peshawer | 114,428 | 98,137 | 9,813,720 | |||||
Other cities | 114,428 | 98,137 | 9,813,720 |
Updated on 14 october 2021